Phụ lục:Unicode/Miscellaneous Symbols and Arrows
⟵ Supplemental Mathematical Operators | Miscellaneous Symbols and Arrows |
Glagolitic ⟶ |
Trang này liệt kê các ký tự trong khối “Miscellaneous Symbols and Arrows” của tiêu chuẩn Unicode, phiên bản 15.0. Phạm vi của khối trong khoảng từ U+2B00 đến U+2BFF. Tất cả các ký tự có tên trong khối này thuộc hệ chữ value Zyyy (Common).
Code point | Text-style image edit |
Emoji-style image edit |
Ký tự | Thể loại Chung |
Tên |
---|---|---|---|---|---|
U+2B00 (11008) | ⬀ | So (Other Symbol) |
NORTH EAST WHITE ARROW | ||
U+2B01 (11009) | ⬁ | So (Other Symbol) |
NORTH WEST WHITE ARROW | ||
U+2B02 (11010) | ⬂ | So (Other Symbol) |
SOUTH EAST WHITE ARROW | ||
U+2B03 (11011) | ⬃ | So (Other Symbol) |
SOUTH WEST WHITE ARROW | ||
U+2B04 (11012) | ⬄ | So (Other Symbol) |
LEFT RIGHT WHITE ARROW | ||
U+2B05 (11013) | ⬅ | So (Other Symbol) |
LEFTWARDS BLACK ARROW | ||
U+2B06 (11014) | ⬆ | So (Other Symbol) |
UPWARDS BLACK ARROW | ||
U+2B07 (11015) | ⬇ | So (Other Symbol) |
DOWNWARDS BLACK ARROW | ||
U+2B08 (11016) | ⬈ | So (Other Symbol) |
NORTH EAST BLACK ARROW | ||
U+2B09 (11017) | ⬉ | So (Other Symbol) |
NORTH WEST BLACK ARROW | ||
U+2B0A (11018) | ⬊ | So (Other Symbol) |
SOUTH EAST BLACK ARROW | ||
U+2B0B (11019) | ⬋ | So (Other Symbol) |
SOUTH WEST BLACK ARROW | ||
U+2B0C (11020) | ⬌ | So (Other Symbol) |
LEFT RIGHT BLACK ARROW | ||
U+2B0D (11021) | ⬍ | So (Other Symbol) |
UP DOWN BLACK ARROW | ||
U+2B0E (11022) | ⬎ | So (Other Symbol) |
RIGHTWARDS ARROW WITH TIP DOWNWARDS | ||
U+2B0F (11023) | ⬏ | So (Other Symbol) |
RIGHTWARDS ARROW WITH TIP UPWARDS | ||
U+2B10 (11024) | ⬐ | So (Other Symbol) |
LEFTWARDS ARROW WITH TIP DOWNWARDS | ||
U+2B11 (11025) | ⬑ | So (Other Symbol) |
LEFTWARDS ARROW WITH TIP UPWARDS | ||
U+2B12 (11026) | ⬒ | So (Other Symbol) |
SQUARE WITH TOP HALF BLACK | ||
U+2B13 (11027) | ⬓ | So (Other Symbol) |
SQUARE WITH BOTTOM HALF BLACK | ||
U+2B14 (11028) | ⬔ | So (Other Symbol) |
SQUARE WITH UPPER RIGHT DIAGONAL HALF BLACK | ||
U+2B15 (11029) | ⬕ | So (Other Symbol) |
SQUARE WITH LOWER LEFT DIAGONAL HALF BLACK | ||
U+2B16 (11030) | ⬖ | So (Other Symbol) |
DIAMOND WITH LEFT HALF BLACK | ||
U+2B17 (11031) | ⬗ | So (Other Symbol) |
DIAMOND WITH RIGHT HALF BLACK | ||
U+2B18 (11032) | ⬘ | So (Other Symbol) |
DIAMOND WITH TOP HALF BLACK | ||
U+2B19 (11033) | ⬙ | So (Other Symbol) |
DIAMOND WITH BOTTOM HALF BLACK | ||
U+2B1A (11034) | ⬚ | So (Other Symbol) |
DOTTED SQUARE | ||
U+2B1B (11035) | ⬛ | So (Other Symbol) |
BLACK LARGE SQUARE | ||
U+2B1C (11036) | ⬜ | So (Other Symbol) |
WHITE LARGE SQUARE | ||
U+2B1D (11037) | ⬝ | So (Other Symbol) |
BLACK VERY SMALL SQUARE | ||
U+2B1E (11038) | ⬞ | So (Other Symbol) |
WHITE VERY SMALL SQUARE | ||
U+2B1F (11039) | ⬟ | So (Other Symbol) |
BLACK PENTAGON | ||
U+2B20 (11040) | ⬠ | So (Other Symbol) |
WHITE PENTAGON | ||
U+2B21 (11041) | ⬡ | So (Other Symbol) |
WHITE HEXAGON | ||
U+2B22 (11042) | ⬢ | So (Other Symbol) |
BLACK HEXAGON | ||
U+2B23 (11043) | ⬣ | So (Other Symbol) |
HORIZONTAL BLACK HEXAGON | ||
U+2B24 (11044) | ⬤ | So (Other Symbol) |
BLACK LARGE CIRCLE | ||
U+2B25 (11045) | ⬥ | So (Other Symbol) |
BLACK MEDIUM DIAMOND | ||
U+2B26 (11046) | ⬦ | So (Other Symbol) |
WHITE MEDIUM DIAMOND | ||
U+2B27 (11047) | ⬧ | So (Other Symbol) |
BLACK MEDIUM LOZENGE | ||
U+2B28 (11048) | ⬨ | So (Other Symbol) |
WHITE MEDIUM LOZENGE | ||
U+2B29 (11049) | ⬩ | So (Other Symbol) |
BLACK SMALL DIAMOND | ||
U+2B2A (11050) | ⬪ | So (Other Symbol) |
BLACK SMALL LOZENGE | ||
U+2B2B (11051) | ⬫ | So (Other Symbol) |
WHITE SMALL LOZENGE | ||
U+2B2C (11052) | ⬬ | So (Other Symbol) |
BLACK HORIZONTAL ELLIPSE | ||
U+2B2D (11053) | ⬭ | So (Other Symbol) |
WHITE HORIZONTAL ELLIPSE | ||
U+2B2E (11054) | ⬮ | So (Other Symbol) |
BLACK VERTICAL ELLIPSE | ||
U+2B2F (11055) | ⬯ | So (Other Symbol) |
WHITE VERTICAL ELLIPSE | ||
U+2B30 (11056) | ⬰ | Sm (Math Symbol) |
LEFT ARROW WITH SMALL CIRCLE | ||
U+2B31 (11057) | ⬱ | Sm (Math Symbol) |
THREE LEFTWARDS ARROWS | ||
U+2B32 (11058) | ⬲ | Sm (Math Symbol) |
LEFT ARROW WITH CIRCLED PLUS | ||
U+2B33 (11059) | ⬳ | Sm (Math Symbol) |
LONG LEFTWARDS SQUIGGLE ARROW | ||
U+2B34 (11060) | ⬴ | Sm (Math Symbol) |
LEFTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE | ||
U+2B35 (11061) | ⬵ | Sm (Math Symbol) |
LEFTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE | ||
U+2B36 (11062) | ⬶ | Sm (Math Symbol) |
LEFTWARDS TWO-HEADED ARROW FROM BAR | ||
U+2B37 (11063) | ⬷ | Sm (Math Symbol) |
LEFTWARDS TWO-HEADED TRIPLE DASH ARROW | ||
U+2B38 (11064) | ⬸ | Sm (Math Symbol) |
LEFTWARDS ARROW WITH DOTTED STEM | ||
U+2B39 (11065) | ⬹ | Sm (Math Symbol) |
LEFTWARDS ARROW WITH TAIL WITH VERTICAL STROKE | ||
U+2B3A (11066) | ⬺ | Sm (Math Symbol) |
LEFTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | ||
U+2B3B (11067) | ⬻ | Sm (Math Symbol) |
LEFTWARDS TWO-HEADED ARROW WITH TAIL | ||
U+2B3C (11068) | ⬼ | Sm (Math Symbol) |
LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE | ||
U+2B3D (11069) | ⬽ | Sm (Math Symbol) |
LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | ||
U+2B3E (11070) | ⬾ | Sm (Math Symbol) |
LEFTWARDS ARROW THROUGH X | ||
U+2B3F (11071) | ⬿ | Sm (Math Symbol) |
WAVE ARROW POINTING DIRECTLY LEFT | ||
U+2B40 (11072) | ⭀ | Sm (Math Symbol) |
EQUALS SIGN ABOVE LEFTWARDS ARROW | ||
U+2B41 (11073) | ⭁ | Sm (Math Symbol) |
REVERSE TILDE OPERATOR ABOVE LEFTWARDS ARROW | ||
U+2B42 (11074) | ⭂ | Sm (Math Symbol) |
LEFTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO | ||
U+2B43 (11075) | ⭃ | Sm (Math Symbol) |
RIGHTWARDS ARROW THROUGH GREATER-THAN | ||
U+2B44 (11076) | ⭄ | Sm (Math Symbol) |
RIGHTWARDS ARROW THROUGH SUPERSET | ||
U+2B45 (11077) | ⭅ | So (Other Symbol) |
LEFTWARDS QUADRUPLE ARROW | ||
U+2B46 (11078) | ⭆ | So (Other Symbol) |
RIGHTWARDS QUADRUPLE ARROW | ||
U+2B47 (11079) | ⭇ | Sm (Math Symbol) |
REVERSE TILDE OPERATOR ABOVE RIGHTWARDS ARROW | ||
U+2B48 (11080) | ⭈ | Sm (Math Symbol) |
RIGHTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO | ||
U+2B49 (11081) | ⭉ | Sm (Math Symbol) |
TILDE OPERATOR ABOVE LEFTWARDS ARROW | ||
U+2B4A (11082) | ⭊ | Sm (Math Symbol) |
LEFTWARDS ARROW ABOVE ALMOST EQUAL TO | ||
U+2B4B (11083) | ⭋ | Sm (Math Symbol) |
LEFTWARDS ARROW ABOVE REVERSE TILDE OPERATOR | ||
U+2B4C (11084) | ⭌ | Sm (Math Symbol) |
RIGHTWARDS ARROW ABOVE REVERSE TILDE OPERATOR | ||
U+2B4D (11085) | ⭍ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED ZIGZAG ARROW | ||
U+2B4E (11086) | ⭎ | So (Other Symbol) |
SHORT SLANTED NORTH ARROW | ||
U+2B4F (11087) | ⭏ | So (Other Symbol) |
SHORT BACKSLANTED SOUTH ARROW | ||
U+2B50 (11088) | ⭐ | So (Other Symbol) |
WHITE MEDIUM STAR | ||
U+2B51 (11089) | ⭑ | So (Other Symbol) |
BLACK SMALL STAR | ||
U+2B52 (11090) | ⭒ | So (Other Symbol) |
WHITE SMALL STAR | ||
U+2B53 (11091) | ⭓ | So (Other Symbol) |
BLACK RIGHT-POINTING PENTAGON | ||
U+2B54 (11092) | ⭔ | So (Other Symbol) |
WHITE RIGHT-POINTING PENTAGON | ||
U+2B55 (11093) | ⭕ | So (Other Symbol) |
HEAVY LARGE CIRCLE | ||
U+2B56 (11094) | ⭖ | So (Other Symbol) |
HEAVY OVAL WITH OVAL INSIDE | ||
U+2B57 (11095) | ⭗ | So (Other Symbol) |
HEAVY CIRCLE WITH CIRCLE INSIDE | ||
U+2B58 (11096) | ⭘ | So (Other Symbol) |
HEAVY CIRCLE | ||
U+2B59 (11097) | ⭙ | So (Other Symbol) |
HEAVY CIRCLED SALTIRE | ||
U+2B5A (11098) | ⭚ | So (Other Symbol) |
SLANTED NORTH ARROW WITH HOOKED HEAD | ||
U+2B5B (11099) | ⭛ | So (Other Symbol) |
BACKSLANTED SOUTH ARROW WITH HOOKED TAIL | ||
U+2B5C (11100) | ⭜ | So (Other Symbol) |
SLANTED NORTH ARROW WITH HORIZONTAL TAIL | ||
U+2B5D (11101) | ⭝ | So (Other Symbol) |
BACKSLANTED SOUTH ARROW WITH HORIZONTAL TAIL | ||
U+2B5E (11102) | ⭞ | So (Other Symbol) |
BENT ARROW POINTING DOWNWARDS THEN NORTH EAST | ||
U+2B5F (11103) | ⭟ | So (Other Symbol) |
SHORT BENT ARROW POINTING DOWNWARDS THEN NORTH EAST | ||
U+2B60 (11104) | ⭠ | So (Other Symbol) |
LEFTWARDS TRIANGLE-HEADED ARROW | ||
U+2B61 (11105) | ⭡ | So (Other Symbol) |
UPWARDS TRIANGLE-HEADED ARROW | ||
U+2B62 (11106) | ⭢ | So (Other Symbol) |
RIGHTWARDS TRIANGLE-HEADED ARROW | ||
U+2B63 (11107) | ⭣ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED ARROW | ||
U+2B64 (11108) | ⭤ | So (Other Symbol) |
LEFT RIGHT TRIANGLE-HEADED ARROW | ||
U+2B65 (11109) | ⭥ | So (Other Symbol) |
UP DOWN TRIANGLE-HEADED ARROW | ||
U+2B66 (11110) | ⭦ | So (Other Symbol) |
NORTH WEST TRIANGLE-HEADED ARROW | ||
U+2B67 (11111) | ⭧ | So (Other Symbol) |
NORTH EAST TRIANGLE-HEADED ARROW | ||
U+2B68 (11112) | ⭨ | So (Other Symbol) |
SOUTH EAST TRIANGLE-HEADED ARROW | ||
U+2B69 (11113) | ⭩ | So (Other Symbol) |
SOUTH WEST TRIANGLE-HEADED ARROW | ||
U+2B6A (11114) | ⭪ | So (Other Symbol) |
LEFTWARDS TRIANGLE-HEADED DASHED ARROW | ||
U+2B6B (11115) | ⭫ | So (Other Symbol) |
UPWARDS TRIANGLE-HEADED DASHED ARROW | ||
U+2B6C (11116) | ⭬ | So (Other Symbol) |
RIGHTWARDS TRIANGLE-HEADED DASHED ARROW | ||
U+2B6D (11117) | ⭭ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED DASHED ARROW | ||
U+2B6E (11118) | ⭮ | So (Other Symbol) |
CLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW | ||
U+2B6F (11119) | ⭯ | So (Other Symbol) |
ANTICLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW | ||
U+2B70 (11120) | ⭰ | So (Other Symbol) |
LEFTWARDS TRIANGLE-HEADED ARROW TO BAR | ||
U+2B71 (11121) | ⭱ | So (Other Symbol) |
UPWARDS TRIANGLE-HEADED ARROW TO BAR | ||
U+2B72 (11122) | ⭲ | So (Other Symbol) |
RIGHTWARDS TRIANGLE-HEADED ARROW TO BAR | ||
U+2B73 (11123) | ⭳ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED ARROW TO BAR | ||
U+2B76 (11126) | ⭶ | So (Other Symbol) |
NORTH WEST TRIANGLE-HEADED ARROW TO BAR | ||
U+2B77 (11127) | ⭷ | So (Other Symbol) |
NORTH EAST TRIANGLE-HEADED ARROW TO BAR | ||
U+2B78 (11128) | ⭸ | So (Other Symbol) |
SOUTH EAST TRIANGLE-HEADED ARROW TO BAR | ||
U+2B79 (11129) | ⭹ | So (Other Symbol) |
SOUTH WEST TRIANGLE-HEADED ARROW TO BAR | ||
U+2B7A (11130) | ⭺ | So (Other Symbol) |
LEFTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE Tên chính xác: LEFTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE VERTICAL STROKE | ||
U+2B7B (11131) | ⭻ | So (Other Symbol) |
UPWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | ||
U+2B7C (11132) | ⭼ | So (Other Symbol) |
RIGHTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE Tên chính xác: RIGHTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE VERTICAL STROKE | ||
U+2B7D (11133) | ⭽ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | ||
U+2B7E (11134) | ⭾ | So (Other Symbol) |
HORIZONTAL TAB KEY | ||
U+2B7F (11135) | ⭿ | So (Other Symbol) |
VERTICAL TAB KEY | ||
U+2B80 (11136) | ⮀ | So (Other Symbol) |
LEFTWARDS TRIANGLE-HEADED ARROW OVER RIGHTWARDS TRIANGLE-HEADED ARROW | ||
U+2B81 (11137) | ⮁ | So (Other Symbol) |
UPWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF DOWNWARDS TRIANGLE-HEADED ARROW | ||
U+2B82 (11138) | ⮂ | So (Other Symbol) |
RIGHTWARDS TRIANGLE-HEADED ARROW OVER LEFTWARDS TRIANGLE-HEADED ARROW | ||
U+2B83 (11139) | ⮃ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF UPWARDS TRIANGLE-HEADED ARROW | ||
U+2B84 (11140) | ⮄ | So (Other Symbol) |
LEFTWARDS TRIANGLE-HEADED PAIRED ARROWS | ||
U+2B85 (11141) | ⮅ | So (Other Symbol) |
UPWARDS TRIANGLE-HEADED PAIRED ARROWS | ||
U+2B86 (11142) | ⮆ | So (Other Symbol) |
RIGHTWARDS TRIANGLE-HEADED PAIRED ARROWS | ||
U+2B87 (11143) | ⮇ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED PAIRED ARROWS | ||
U+2B88 (11144) | ⮈ | So (Other Symbol) |
LEFTWARDS BLACK CIRCLED WHITE ARROW | ||
U+2B89 (11145) | ⮉ | So (Other Symbol) |
UPWARDS BLACK CIRCLED WHITE ARROW | ||
U+2B8A (11146) | ⮊ | So (Other Symbol) |
RIGHTWARDS BLACK CIRCLED WHITE ARROW | ||
U+2B8B (11147) | ⮋ | So (Other Symbol) |
DOWNWARDS BLACK CIRCLED WHITE ARROW | ||
U+2B8C (11148) | ⮌ | So (Other Symbol) |
ANTICLOCKWISE TRIANGLE-HEADED RIGHT U-SHAPED ARROW | ||
U+2B8D (11149) | ⮍ | So (Other Symbol) |
ANTICLOCKWISE TRIANGLE-HEADED BOTTOM U-SHAPED ARROW | ||
U+2B8E (11150) | ⮎ | So (Other Symbol) |
ANTICLOCKWISE TRIANGLE-HEADED LEFT U-SHAPED ARROW | ||
U+2B8F (11151) | ⮏ | So (Other Symbol) |
ANTICLOCKWISE TRIANGLE-HEADED TOP U-SHAPED ARROW | ||
U+2B90 (11152) | ⮐ | So (Other Symbol) |
RETURN LEFT | ||
U+2B91 (11153) | ⮑ | So (Other Symbol) |
RETURN RIGHT | ||
U+2B92 (11154) | ⮒ | So (Other Symbol) |
NEWLINE LEFT | ||
U+2B93 (11155) | ⮓ | So (Other Symbol) |
NEWLINE RIGHT | ||
U+2B94 (11156) | ⮔ | So (Other Symbol) |
FOUR CORNER ARROWS CIRCLING ANTICLOCKWISE | ||
U+2B95 (11157) | ⮕ | So (Other Symbol) |
RIGHTWARDS BLACK ARROW | ||
U+2B97 (11159) | ⮗ | So (Other Symbol) |
SYMBOL FOR TYPE A ELECTRONICS | ||
U+2B98 (11160) | ⮘ | So (Other Symbol) |
THREE-D TOP-LIGHTED LEFTWARDS EQUILATERAL ARROWHEAD | ||
U+2B99 (11161) | ⮙ | So (Other Symbol) |
THREE-D RIGHT-LIGHTED UPWARDS EQUILATERAL ARROWHEAD | ||
U+2B9A (11162) | ⮚ | So (Other Symbol) |
THREE-D TOP-LIGHTED RIGHTWARDS EQUILATERAL ARROWHEAD | ||
U+2B9B (11163) | ⮛ | So (Other Symbol) |
THREE-D LEFT-LIGHTED DOWNWARDS EQUILATERAL ARROWHEAD | ||
U+2B9C (11164) | ⮜ | So (Other Symbol) |
BLACK LEFTWARDS EQUILATERAL ARROWHEAD | ||
U+2B9D (11165) | ⮝ | So (Other Symbol) |
BLACK UPWARDS EQUILATERAL ARROWHEAD | ||
U+2B9E (11166) | ⮞ | So (Other Symbol) |
BLACK RIGHTWARDS EQUILATERAL ARROWHEAD | ||
U+2B9F (11167) | ⮟ | So (Other Symbol) |
BLACK DOWNWARDS EQUILATERAL ARROWHEAD | ||
U+2BA0 (11168) | ⮠ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS | ||
U+2BA1 (11169) | ⮡ | So (Other Symbol) |
DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS | ||
U+2BA2 (11170) | ⮢ | So (Other Symbol) |
UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS | ||
U+2BA3 (11171) | ⮣ | So (Other Symbol) |
UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS | ||
U+2BA4 (11172) | ⮤ | So (Other Symbol) |
LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS | ||
U+2BA5 (11173) | ⮥ | So (Other Symbol) |
RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS | ||
U+2BA6 (11174) | ⮦ | So (Other Symbol) |
LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS | ||
U+2BA7 (11175) | ⮧ | So (Other Symbol) |
RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS | ||
U+2BA8 (11176) | ⮨ | So (Other Symbol) |
BLACK CURVED DOWNWARDS AND LEFTWARDS ARROW | ||
U+2BA9 (11177) | ⮩ | So (Other Symbol) |
BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW | ||
U+2BAA (11178) | ⮪ | So (Other Symbol) |
BLACK CURVED UPWARDS AND LEFTWARDS ARROW | ||
U+2BAB (11179) | ⮫ | So (Other Symbol) |
BLACK CURVED UPWARDS AND RIGHTWARDS ARROW | ||
U+2BAC (11180) | ⮬ | So (Other Symbol) |
BLACK CURVED LEFTWARDS AND UPWARDS ARROW | ||
U+2BAD (11181) | ⮭ | So (Other Symbol) |
BLACK CURVED RIGHTWARDS AND UPWARDS ARROW | ||
U+2BAE (11182) | ⮮ | So (Other Symbol) |
BLACK CURVED LEFTWARDS AND DOWNWARDS ARROW | ||
U+2BAF (11183) | ⮯ | So (Other Symbol) |
BLACK CURVED RIGHTWARDS AND DOWNWARDS ARROW | ||
U+2BB0 (11184) | ⮰ | So (Other Symbol) |
RIBBON ARROW DOWN LEFT | ||
U+2BB1 (11185) | ⮱ | So (Other Symbol) |
RIBBON ARROW DOWN RIGHT | ||
U+2BB2 (11186) | ⮲ | So (Other Symbol) |
RIBBON ARROW UP LEFT | ||
U+2BB3 (11187) | ⮳ | So (Other Symbol) |
RIBBON ARROW UP RIGHT | ||
U+2BB4 (11188) | ⮴ | So (Other Symbol) |
RIBBON ARROW LEFT UP | ||
U+2BB5 (11189) | ⮵ | So (Other Symbol) |
RIBBON ARROW RIGHT UP | ||
U+2BB6 (11190) | ⮶ | So (Other Symbol) |
RIBBON ARROW LEFT DOWN | ||
U+2BB7 (11191) | ⮷ | So (Other Symbol) |
RIBBON ARROW RIGHT DOWN | ||
U+2BB8 (11192) | ⮸ | So (Other Symbol) |
UPWARDS WHITE ARROW FROM BAR WITH HORIZONTAL BAR | ||
U+2BB9 (11193) | ⮹ | So (Other Symbol) |
UP ARROWHEAD IN A RECTANGLE BOX | ||
U+2BBA (11194) | ⮺ | So (Other Symbol) |
OVERLAPPING WHITE SQUARES | ||
U+2BBB (11195) | ⮻ | So (Other Symbol) |
OVERLAPPING WHITE AND BLACK SQUARES | ||
U+2BBC (11196) | ⮼ | So (Other Symbol) |
OVERLAPPING BLACK SQUARES | ||
U+2BBD (11197) | ⮽ | So (Other Symbol) |
BALLOT BOX WITH LIGHT X | ||
U+2BBE (11198) | ⮾ | So (Other Symbol) |
CIRCLED X | ||
U+2BBF (11199) | ⮿ | So (Other Symbol) |
CIRCLED BOLD X | ||
U+2BC0 (11200) | ⯀ | So (Other Symbol) |
BLACK SQUARE CENTRED | ||
U+2BC1 (11201) | ⯁ | So (Other Symbol) |
BLACK DIAMOND CENTRED | ||
U+2BC2 (11202) | ⯂ | So (Other Symbol) |
TURNED BLACK PENTAGON | ||
U+2BC3 (11203) | ⯃ | So (Other Symbol) |
HORIZONTAL BLACK OCTAGON | ||
U+2BC4 (11204) | ⯄ | So (Other Symbol) |
BLACK OCTAGON | ||
U+2BC5 (11205) | ⯅ | So (Other Symbol) |
BLACK MEDIUM UP-POINTING TRIANGLE CENTRED | ||
U+2BC6 (11206) | ⯆ | So (Other Symbol) |
BLACK MEDIUM DOWN-POINTING TRIANGLE CENTRED | ||
U+2BC7 (11207) | ⯇ | So (Other Symbol) |
BLACK MEDIUM LEFT-POINTING TRIANGLE CENTRED | ||
U+2BC8 (11208) | ⯈ | So (Other Symbol) |
BLACK MEDIUM RIGHT-POINTING TRIANGLE CENTRED | ||
U+2BC9 (11209) | ⯉ | So (Other Symbol) |
NEPTUNE FORM TWO | ||
U+2BCA (11210) | ⯊ | So (Other Symbol) |
TOP HALF BLACK CIRCLE | ||
U+2BCB (11211) | ⯋ | So (Other Symbol) |
BOTTOM HALF BLACK CIRCLE | ||
U+2BCC (11212) | ⯌ | So (Other Symbol) |
LIGHT FOUR POINTED BLACK CUSP | ||
U+2BCD (11213) | ⯍ | So (Other Symbol) |
ROTATED LIGHT FOUR POINTED BLACK CUSP | ||
U+2BCE (11214) | ⯎ | So (Other Symbol) |
WHITE FOUR POINTED CUSP | ||
U+2BCF (11215) | ⯏ | So (Other Symbol) |
ROTATED WHITE FOUR POINTED CUSP | ||
U+2BD0 (11216) | ⯐ | So (Other Symbol) |
SQUARE POSITION INDICATOR | ||
U+2BD1 (11217) | ⯑ | So (Other Symbol) |
UNCERTAINTY SIGN | ||
U+2BD2 (11218) | ⯒ | So (Other Symbol) |
GROUP MARK | ||
U+2BD3 (11219) | ⯓ | So (Other Symbol) |
PLUTO FORM TWO | ||
U+2BD4 (11220) | ⯔ | So (Other Symbol) |
PLUTO FORM THREE | ||
U+2BD5 (11221) | ⯕ | So (Other Symbol) |
PLUTO FORM FOUR | ||
U+2BD6 (11222) | ⯖ | So (Other Symbol) |
PLUTO FORM FIVE | ||
U+2BD7 (11223) | ⯗ | So (Other Symbol) |
TRANSPLUTO | ||
U+2BD8 (11224) | ⯘ | So (Other Symbol) |
PROSERPINA | ||
U+2BD9 (11225) | ⯙ | So (Other Symbol) |
ASTRAEA | ||
U+2BDA (11226) | ⯚ | So (Other Symbol) |
HYGIEA | ||
U+2BDB (11227) | ⯛ | So (Other Symbol) |
PHOLUS | ||
U+2BDC (11228) | ⯜ | So (Other Symbol) |
NESSUS | ||
U+2BDD (11229) | ⯝ | So (Other Symbol) |
WHITE MOON SELENA | ||
U+2BDE (11230) | ⯞ | So (Other Symbol) |
BLACK DIAMOND ON CROSS | ||
U+2BDF (11231) | ⯟ | So (Other Symbol) |
TRUE LIGHT MOON ARTA | ||
U+2BE0 (11232) | ⯠ | So (Other Symbol) |
CUPIDO | ||
U+2BE1 (11233) | ⯡ | So (Other Symbol) |
HADES | ||
U+2BE2 (11234) | ⯢ | So (Other Symbol) |
ZEUS | ||
U+2BE3 (11235) | ⯣ | So (Other Symbol) |
KRONOS | ||
U+2BE4 (11236) | ⯤ | So (Other Symbol) |
APOLLON | ||
U+2BE5 (11237) | ⯥ | So (Other Symbol) |
ADMETOS | ||
U+2BE6 (11238) | ⯦ | So (Other Symbol) |
VULCANUS | ||
U+2BE7 (11239) | ⯧ | So (Other Symbol) |
POSEIDON | ||
U+2BE8 (11240) | ⯨ | So (Other Symbol) |
LEFT HALF BLACK STAR | ||
U+2BE9 (11241) | ⯩ | So (Other Symbol) |
RIGHT HALF BLACK STAR | ||
U+2BEA (11242) | ⯪ | So (Other Symbol) |
STAR WITH LEFT HALF BLACK | ||
U+2BEB (11243) | ⯫ | So (Other Symbol) |
STAR WITH RIGHT HALF BLACK | ||
U+2BEC (11244) | ⯬ | So (Other Symbol) |
LEFTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | ||
U+2BED (11245) | ⯭ | So (Other Symbol) |
UPWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | ||
U+2BEE (11246) | ⯮ | So (Other Symbol) |
RIGHTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | ||
U+2BEF (11247) | ⯯ | So (Other Symbol) |
DOWNWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | ||
U+2BF0 (11248) | ⯰ | So (Other Symbol) |
ERIS FORM ONE | ||
U+2BF1 (11249) | ⯱ | So (Other Symbol) |
ERIS FORM TWO | ||
U+2BF2 (11250) | ⯲ | So (Other Symbol) |
SEDNA | ||
U+2BF3 (11251) | ⯳ | So (Other Symbol) |
RUSSIAN ASTROLOGICAL SYMBOL VIGINTILE | ||
U+2BF4 (11252) | ⯴ | So (Other Symbol) |
RUSSIAN ASTROLOGICAL SYMBOL NOVILE | ||
U+2BF5 (11253) | ⯵ | So (Other Symbol) |
RUSSIAN ASTROLOGICAL SYMBOL QUINTILE | ||
U+2BF6 (11254) | ⯶ | So (Other Symbol) |
RUSSIAN ASTROLOGICAL SYMBOL BINOVILE | ||
U+2BF7 (11255) | ⯷ | So (Other Symbol) |
RUSSIAN ASTROLOGICAL SYMBOL SENTAGON | ||
U+2BF8 (11256) | ⯸ | So (Other Symbol) |
